Ghaziabad, Uttar Pradesh
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Power Rating | 24 W |
| Motor Power | 24 W |
| Operating Voltage | 24 V DC |
| Max Flow Rate | 100 lph |
| Discharge Pressure | 150 PSI |
| Rated Flow | 1.5 lpm |
| Pump Type | Booster Pump |
| Voltage | 24V DC |
| Automation Grade | Automatic |
| Max Pressure | 150 psi |
| Maximum Pressure | 150 psi |
| Membrane Capacity | 100 gpd |
| RO Capacity | 100 GPD |
| Warranty | One year warranty |
| Current | 2vvdc |
| Max Inlet Pressure (PSI) | 160 psi |
| Discharge Pressure (PSI) | 2.0A |
| Max Flow Rate (LPM) | 2.5 lpm |
| Material | Copper binding |
150 gpd ro pump
This 150 gpd booster pump is compatible with all comercial domestic ro system, increase pressure and has a flow rate
Falvia ro pump available in 100 gpd also
This pump use for domestic ro system in different types of model ro water purifier
Available colour is black in stock good packing and look
Approx. Rs 1,25,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Unit |
| Purification Capacity | 500 LPH |
| Material of Construction | FRP |
| Water Source | Borewell Water |
| Plant Application | Industrial |
| Automation Grade | Automatic |
| Max. Input Water TDS | Up to 1500 PPM |
| Number of Filtration Stages | 6 |
| Model Name/Number | 500 LPH RO PLANT |
| Plant Area | 10/10 |
| Voltage | 380 V |
| Brand | Anima Aqua |
| Frequency | 50 Hz |
| Power Source | Electric |
| Capacity | 200-500 Liter/hour |
| Material | FRP and Stainless Steel |
Additional Information:
Approx. Rs 1,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| RO Capacity | 500-1000 (Liter/hour) |
| Automation Grade | Automatic |
| Capacity | 1000-2000 Liter/hour |
| Material Of Construction | FRP (Fibreglass) |
| Material | PVC |
| Water Source | Borewell Water |
| Water Recovery Rate | 50-65% |
| Water Storage Capacity | 1000 L |
| Type Of Purification Plants | Ultra Filtration |
| Purification Type | 3,4 |
| Model Name/Number | Anima 1000 Lph Ro |
| Plant Area | 10/10 |
| Installation Services Required | Yes |
| Brand | Anima Aqua |
| Voltage | 220-280 V |
| Power Source | Electric |
| Frequency | 50 Hz |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Body Material | Stainless Steel (SS) |
| RO Capacity | 25 ltr /h |
| Capacity | 25 lph |
| Frame Material | Stainless Steel |
| Material Of Construction | Stainless Steel (SS) |
| Plant Application | Industrial |
| Purification Capacity | 25 lph ro plant |
| Warranty | 1 Year |
| Material Grade | SS 304 |
| Mounting Type | Wall Mounted |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Number of Filtration Stages | 7 |
| Purification Type | RO WATER BEST QUALITY |
| Model Name/Number | ANIMA AQUA 25 LPH RO PLANT |
| Number of Membranes | 2 |
| Water Recovery Rate | 65-75% |
| Water Source | Borewell Water |
| Brand | ANIMA AQUA |
RO CAPACITY : 25 LPH PLANT
MATERIAL: FRP
PLANT APPLICATION: INDUSRIAL RO PLANT
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 2000 LPH |
| RO Capacity | 2000 (Liter/hour) |
| Automation Grade | Automatic |
| Material Of Construction | Stainless Steel (SS) |
| Material | FRP |
| Water Source | Borewell Water |
| Water Recovery Rate | >75% |
| Purification Type | RO WATER BEST QUALITY |
| Model Name/Number | ANIMA AQUA 2000 LPH RO PLANT |
| Brand | ANIMA AQUA |
Approx. Rs 1,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| RO Capacity | 500-1000 (Liter/hour) |
| Material of Construction | FRP |
| Capacity | 1000-2000 Liter/hour |
| Automation Grade | Automatic |
| Plant Application | Industrial |
| Max. Input Water TDS | Up to 1500 PPM |
| Material | FRP |
| Purification Type | 3,2 |
| Model Name/Number | Anima Ro 500 LPH Plant |
| Usage/Application | Commercial |
| Plant Area | 10/10 |
| Voltage | 220-380 V |
| Brand | Anima Aqua |
| Frequency | 50 Hz |
| Max Water Recovery Rate | 70-75 % |
Additional Information:
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Purification Capacity | 500 LPH |
| RO Capacity | 500 (Liter/hour) |
| Capacity | 500 LPH |
| Automation Level | Fully Automatic |
| Material of Construction | FRP |
| Plant Application | Commercial |
| Material | FRP |
| Number Of Membranes | 2 |
| Max. Input Water TDS | Up to 1500 PPM |
| Purification Type | RO WATER BEST QUALITY |
| Model Name/Number | ANIMA AQUA 500 LPH RO PLANT |
| Brand | ANIMA AQUA |
| Frame Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
Explore More Products
© Anima Aqua Engineers & Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited